| Catering Service Let us cater your next event from as few as 10 guests to as many as 200 guests. Please contact us with special requests and budget, and we'll design a menu for you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Corporate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Islander | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Brunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Social | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carving Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explanation of service and additional charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxed Meal Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explanation of service and additional charges for boxed meal service | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Prices do not include sales tax (6.25%). * Boxed meals must be ordered in increments of 10 of the same meal. * Meals are also available as a buffet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|